Women's Shoes | ||||||||
---|---|---|---|---|---|---|---|---|
US Canada | EU Europe | Mexico | Japan | U.K. | Australia | Korea | Inches | Centimeters |
5 | 35 | 21 | 2 1/2 | 3 1/2 | 228 | 9 | 22.8 | |
5 1/2 | 35 1/2 | 21.5 | 3 | 4 | 231 | 9.125 | 23.1 | |
6 | 36 | 22 | 3 1/2 | 4 1/2 | 235 | 9.25 | 23.5 | |
6 1/2 | 37 | 22.5 | 4 | 5 | 238 | 9.375 | 23.8 | |
7 | 37 1/2 | 23 | 4 1/2 | 5 1/2 | 241 | 9.5 | 24.1 | |
7 1/2 | 38 | 4.5 | 23.5 | 5 | 6 | 245 | 9.625 | 24.5 |
8 | 38 1/2 | 5 | 24 | 5 1/2 | 6 1/2 | 248 | 9.75 | 24.8 |
8 1/2 | 39 | 5.5 | 24.5 | 6 | 7 | 251 | 9.875 | 25.1 |
9 | 40 | 6 | 25 | 6 1/2 | 7 1/2 | 254 | 10 | 25.4 |
9 1/2 | 41 | 6.5 | 25.5 | 7 | 8 | 257 | 10.125 | 25.7 |
10 | 42 | 7 | 26 | 7 1/2 | 8 1/2 | 260 | 10.25 | 26 |
10.5 | 43 | 7.5 | 27 | 8 | 9 | 267 | 10.5 | 26.7 |
12 | 44 | 9 | 28 | 9 1/2 | 10 1/2 | 273 | 10.75 | 27.3 |
13 | 45 | 10 | 29 | 10 1/2 | 11 1/2 | 279 | 11 | 27.9 |
Men's Shoes | |||
---|---|---|---|
US | U.K. | EU Europe | Japan |
7 | 6 1/2 | 39 | 25 |
8 | 7 1/2 | 41 | 26 |
9 | 8 1/2 | 43 | 27.5 |
10 1/2 | 10 | 44 | 28.5 |
11 1/2 | 11 | 45 | 29.5 |
Clothing
Women and men's clothing sizes are compared in the tables below:
Women's Clothing | ||
---|---|---|
US | UK | Euro |
6 | 8 | 34 |
8 | 10 | 36 |
10 | 12 | 38 |
12 | 14 | 40 |
14 | 16 | 42 |
16 | 18 | 44 |
18 | 20 | 46 |
20 | 22 | 48 |
Men's Clothing | ||
---|---|---|
US/UK | Euro | cm |
36 | 46 | 91 |
38 | 48 | 97 |
40 | 50 | 102 |
42 | 52 | 107 |
44 | 54 | 112 |
Children's Clothing | |
---|---|
US | UK |
3 | 3 - 4 |
4 | 4 - 5 |
5 | 6 - 7 |
6 | 7 - 8 |
7 | 8 - 9 |
Shirts
Men's shirt sizes are compared in the tables below:
Men's Shirts | |
---|---|
US/UK | cm |
14 | 37 |
15 | 38 |
15 | 39.5 |
16 | 41 |
16 | 42 |
17 | 43 |
17 | 44 |
Sweaters
Men's sweaters sizes are compared in the tables below:
Men's Sweaters | ||
---|---|---|
US | UK | Euro |
small | 34 | 44 |
medium | 36 - 38 | 46 - 48 |
large | 40 | 50 |
X large | 42 - 44 | 52 - 54 |
Dah baca . Do comment. HARAM tak comment.
>.< HAHA *serious laaa seriouss*
No comments:
Post a Comment